<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earlswood Councillors - Serving the people of Earlswood Surrey</title>
	<atom:link href="http://www.earlswoodcouncillors.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.earlswoodcouncillors.co.uk</link>
	<description>News, views and contact details from Earlswood&#039;s Councillors, Mark Brunt, Graeme Crome, Raj Rampertab, Zully Grant-Duff, Earlswood Surrey</description>
	<lastBuildDate>Wed, 15 May 2013 07:17:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Improvements to local bus services coming later this month</title>
		<link>http://www.earlswoodcouncillors.co.uk/2013/05/improvements-to-local-bus-services-coming-later-this-month/</link>
		<comments>http://www.earlswoodcouncillors.co.uk/2013/05/improvements-to-local-bus-services-coming-later-this-month/#comments</comments>
		<pubDate>Wed, 15 May 2013 07:17:03 +0000</pubDate>
		<dc:creator>Cllr Barbara Thomson</dc:creator>
				<category><![CDATA[Surrey County Council]]></category>

		<guid isPermaLink="false">http://www.earlswoodcouncillors.co.uk/?p=1297</guid>
		<description><![CDATA[From 25th May local bus operators Metrobus and Southdown PSV are introducing some changes to local bus services that should benefit many bus users.  The enhancements apply to the day time period on Mondays to Saturdays. Surrey County Council welcomes and supports these alterations which are being undertaken without the need for additional subsidy. METROBUS SERVICES 420: Sutton-Banstead-Preston-Tadworth-Lower [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.earlswoodcouncillors.co.uk/wp-content/uploads/2013/05/bus-review-150x150.jpg"><img class="alignleft size-full wp-image-1298" alt="bus-review-150x150" src="http://www.earlswoodcouncillors.co.uk/wp-content/uploads/2013/05/bus-review-150x150.jpg" width="150" height="150" /></a>From 25th May local bus operators Metrobus and Southdown PSV are introducing some changes to local bus services that should benefit many bus users.  The enhancements apply to the day time period on Mondays to Saturdays.</p>
<p>Surrey County Council welcomes and supports these alterations which are being undertaken without the need for additional subsidy.</p>
<p><strong>METROBUS SERVICES</strong></p>
<p>420: Sutton-Banstead-Preston-Tadworth-Lower Kingswood-Reigate-Redhill (Hourly): Will be extended from Redhill to East Surrey Hospital and Whitebushes Estate, providing various new direct links including to the hospital from the Tadworth/Preston area. No change to Sunday service Sutton-Redhill.</p>
<p>460: Epsom-Tattenham Corner-Preston-Tadworth-Walton on the Hill-Lower Kingswood-Reigate- Redhill (Hourly): Will be extended from Redhill to East Surrey Hospital, Whitebushes Estate, Salfords, Horley (A23), Gatwick Airport and Crawley, again providing new direct links and supplementing other existing bus services. No change to Sunday service Epsom-Redhill.</p>
<p>430/435: Merstham (Portland Drive)-South Merstham-Watercolour-Redhill-East Surrey Hospital-Whitebushes Estate-Woodhatch-South Park-Reigate (four journeys per hour): No change to overall level of service. Service in South Park area increased from one to two buses per hour in each direction. However, the 430/435 will not serve Whitebushes Estate (except during the evening and on Sundays) as it will be replaced by the 420 and 460 which will provide the half-hourly link to Redhill and Reigate.</p>
<p><strong>SOUTHDOWN PSV SERVICES</strong></p>
<p>236: Oxted-Limpsfield-Westerham-Crockham Hill-Edenbridge-Dormansland-Lingfield-Newchapel-Snow Hill-Copthorne (Dukes Head): Withdrawn between Newchapel and Copthorne but extended from Newchapel to Blindley Heath, Horne, Smallfield, Horley, Gatwick Airport and Crawley. This opens up a number of new travel opportunities for the Tandridge communities served. However, the section of route between Oxted and Westerham will be withdrawn on Saturdays, but alternative buses will still be available on Southdown services 594/595.</p>
<p>424: Redhill-Timperley Gardens-Reigate-Woodhatch-Meadvale-East Surrey Hospital-Whitebushes Estate-Salfords-Horley-Smallfield-Burstow-Copthorne : No change to overall level of service but extended from Copthorne village to Three Bridges and Crawley. At present on Saturdays, most journeys only run between Redhill and Horley, but these will be extended every hour through to Copthorne and Crawley, as on Mondays to Fridays.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earlswoodcouncillors.co.uk/2013/05/improvements-to-local-bus-services-coming-later-this-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Register for Reigate and Banstead Crime Summit</title>
		<link>http://www.earlswoodcouncillors.co.uk/2013/05/register-for-reigate-and-banstead-crime-summit/</link>
		<comments>http://www.earlswoodcouncillors.co.uk/2013/05/register-for-reigate-and-banstead-crime-summit/#comments</comments>
		<pubDate>Wed, 15 May 2013 07:13:55 +0000</pubDate>
		<dc:creator>Cllr Barbara Thomson</dc:creator>
				<category><![CDATA[Police]]></category>

		<guid isPermaLink="false">http://www.earlswoodcouncillors.co.uk/?p=1294</guid>
		<description><![CDATA[Invitation from Kevin Hurley, Surrey’s Police &#38; Crime Commissioner: “When I was elected as the first Police and Crime Commissioner for Surrey, I pledged to give the public the opportunity to have a greater say in how your streets are policed. “I am pleased to invite you to attend the Reigate and Banstead Crime Summit. The Summit [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.earlswoodcouncillors.co.uk/wp-content/uploads/2012/12/PCSO-and-NSO-Surrey-Police-150x150.jpg"><img class="alignleft size-full wp-image-1161" alt="PCSO-and-NSO-Surrey-Police-150x150" src="http://www.earlswoodcouncillors.co.uk/wp-content/uploads/2012/12/PCSO-and-NSO-Surrey-Police-150x150.jpg" width="150" height="150" /></a>Invitation from Kevin Hurley, Surrey’s Police &amp; Crime Commissioner:</p>
<p>“When I was elected as the first Police and Crime Commissioner for Surrey, I pledged to give the public the opportunity to have a greater say in how your streets are policed.</p>
<p>“I am pleased to invite you to attend the Reigate and Banstead Crime Summit. The Summit will bring together local partners including my Office, Reigate and Banstead Borough Council and Surrey Police. The event will be a chance for you to hear about community safety work in your area; tell us what issues are affecting your community; and to discuss how we can work together to solve those problems. The Summit will be two hours in length and refreshments will be provided.</p>
<p>“The event will include discussion groups where we can hear about the things that matter to you. You will be asked to suggest topics for discussion when you register and we will run the groups on popular topics.</p>
<p>“The Summit will take place from 2.30-4.30pm on Saturday 8 June 2013 at the Harlequin Theatre, Warwick Quadrant, Redhill.</p>
<p>“Space is limited at these events and attendance is by registration only so please do let us know early if you would like to take part. You can register to attend the event in a number of ways. The easiest way is to go to my website <a href="http://www.surrey-pcc.gov.uk/2013/05/reigatesummit" target="_blank">http://www.surrey-pcc.gov.uk/2013/05/reigatesummit</a> and register online. You can also contact my office. Your family and friends are welcome to attend with you.</p>
<p>“It is essential that I need to hear the views of the public to succeed in my role as your Police and Crime Commissioner. I believe that we can work together to make Surrey an even safer place.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earlswoodcouncillors.co.uk/2013/05/register-for-reigate-and-banstead-crime-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get ready for Reigate &amp; Redhill’s 150th year – “Summer of Celebration”</title>
		<link>http://www.earlswoodcouncillors.co.uk/2013/05/get-ready-for-reigate-redhills-150th-year-summer-of-celebration/</link>
		<comments>http://www.earlswoodcouncillors.co.uk/2013/05/get-ready-for-reigate-redhills-150th-year-summer-of-celebration/#comments</comments>
		<pubDate>Wed, 15 May 2013 07:11:34 +0000</pubDate>
		<dc:creator>Cllr Barbara Thomson</dc:creator>
				<category><![CDATA[Earlswood News]]></category>

		<guid isPermaLink="false">http://www.earlswoodcouncillors.co.uk/?p=1290</guid>
		<description><![CDATA[A series of events is being planned in Reigate &#38; Redhill to mark 150 years since the granting of the original Borough Charter, in 1863.  This established the local area as a Borough, which was later incorporated into the modern Borough of Reigate &#38; Banstead. Events are being set up by a number of local [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.earlswoodcouncillors.co.uk/wp-content/uploads/2013/05/Roger-Newstead-as-Mayor-150x150.jpg"><img class="alignleft size-full wp-image-1291" alt="Roger-Newstead-as-Mayor-150x150" src="http://www.earlswoodcouncillors.co.uk/wp-content/uploads/2013/05/Roger-Newstead-as-Mayor-150x150.jpg" width="150" height="150" /></a>A series of events is being planned in Reigate &amp; Redhill to mark 150 years since the granting of the original Borough Charter, in 1863.  This established the local area as a Borough, which was later incorporated into the modern Borough of Reigate &amp; Banstead.</p>
<p>Events are being set up by a number of local voluntary organisations, led by a group of volunteers and with support from the Council.  Last week the celebrations were officially launched by the Mayor, at the Harlequin Theatre.</p>
<p>The Mayor said:</p>
<blockquote><p>“I hope that the events taking place during this summer will help to enhance the sense of community pride we have in our two towns and their shared history.</p>
<p>“This is particularly important in a cosmopolitan and mobile population such as we have in Reigate and Redhill today.”</p></blockquote>
<p>A programme and website will soon be published with a list of the events – keep checking this website or sign up for our email alerts (to the right) to find out as soon as the list is published.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earlswoodcouncillors.co.uk/2013/05/get-ready-for-reigate-redhills-150th-year-summer-of-celebration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Furnistore Spring Sale, this Saturday – 50% off!</title>
		<link>http://www.earlswoodcouncillors.co.uk/2013/03/furnistore-spring-sale-this-saturday-50-off/</link>
		<comments>http://www.earlswoodcouncillors.co.uk/2013/03/furnistore-spring-sale-this-saturday-50-off/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 10:35:06 +0000</pubDate>
		<dc:creator>Cllr Barbara Thomson</dc:creator>
				<category><![CDATA[Earlswood News]]></category>

		<guid isPermaLink="false">http://www.earlswoodcouncillors.co.uk/?p=1277</guid>
		<description><![CDATA[    FURNISTORE SPRING SALE Saturday 23rd March 10.00am – 2.00pm 50% OFF EVERYTHING (EXCEPT WHITE GOODS) ALSO BRING AND BUY SALE, REFRESHMENTS! &#160; Furnistore. 46 Holmethorpe Avenue, Redhill, Surrey. RH1 2NL Tel 01737 773133   www.furnistore.co.uk Charity Number 1117615]]></description>
				<content:encoded><![CDATA[<h2 align="center"> </h2>
<h2 align="center"><img class="size-full wp-image-1146 aligncenter" alt="Furnistore-150x150" src="http://www.earlswoodcouncillors.co.uk/wp-content/uploads/2012/11/Furnistore-150x150.jpg" width="150" height="150" /></h2>
<h2 align="center"> </h2>
<h2 align="center"><b>FURNISTORE</b></h2>
<h2 align="center"><b>SPRING</b></h2>
<h2 align="center"><b>SALE</b></h2>
<h2 align="center"><b>Saturday 23<sup>rd</sup> March</b></h2>
<h2 align="center"><b>10.00am – 2.00pm</b></h2>
<h2 align="center"><b>50% OFF EVERYTHING</b></h2>
<h2 align="center"><b>(EXCEPT WHITE GOODS)</b></h2>
<h2 align="center"><b>ALSO</b><b></b></h2>
<h2 align="center"><b>BRING AND BUY SALE, </b></h2>
<h2 align="center"><b>REFRESHMENTS!</b></h2>
<p>&nbsp;</p>
<p align="center"><b>Furnistore. 46 Holmethorpe Avenue, Redhill, Surrey. RH1 2NL</b></p>
<p align="center"><b>Tel 01737 773133   </b><a href="http://www.furnistore.co.uk/"><b>www.furnistore.co.uk</b></a><b> Charity Number 1117615</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.earlswoodcouncillors.co.uk/2013/03/furnistore-spring-sale-this-saturday-50-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local MP welcomes Health Secretary’s positive comments about East Surrey Hospital</title>
		<link>http://www.earlswoodcouncillors.co.uk/2013/03/local-mp-welcomes-health-secretarys-positive-comments-about-east-surrey-hospital/</link>
		<comments>http://www.earlswoodcouncillors.co.uk/2013/03/local-mp-welcomes-health-secretarys-positive-comments-about-east-surrey-hospital/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 10:30:23 +0000</pubDate>
		<dc:creator>Cllr Barbara Thomson</dc:creator>
				<category><![CDATA[Earlswood News]]></category>

		<guid isPermaLink="false">http://www.earlswoodcouncillors.co.uk/?p=1271</guid>
		<description><![CDATA[Redhill’s MP, Crispin Blunt, has today welcomed the Secretary of State for Health’s positive comments about East Surrey Hospital. Crispin Blunt wrote to Jeremy Hunt in February 2013 to invite him to visit East Surrey Hospital, and to highlight the improvements which Michael Wilson’s leadership, and £50 million of capital investment since 2010, have brought. [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.earlswoodcouncillors.co.uk/wp-content/uploads/2013/03/ESH-150x150.jpg"><img class="alignleft size-full wp-image-1272" alt="ESH-150x150" src="http://www.earlswoodcouncillors.co.uk/wp-content/uploads/2013/03/ESH-150x150.jpg" width="150" height="150" /></a>Redhill’s MP, Crispin Blunt, has today welcomed the Secretary of State for Health’s positive comments about East Surrey Hospital.</p>
<p>Crispin Blunt wrote to Jeremy Hunt in February 2013 to invite him to visit East Surrey Hospital, and to highlight the improvements which Michael Wilson’s leadership, and £50 million of capital investment since 2010, have brought.</p>
<p>Replying to Crispin Blunt’s letter, the Secretary of State for Health wrote that</p>
<p>“it is testimony to the staff that East Surrey Hospital has now turned a corner and is making a marked improvement.”</p>
<p>The minister also agreed to arrange a visit to the hospital later in the year.</p>
<p>Welcoming Jeremy Hunt’s reply, Crispin Blunt commented</p>
<p>“I am pleased that the Secretary of State has agreed to visit East Surrey Hospital, and that he also acknowledges the forward strides that the hospital has made. I firmly believe these improvements should be positively reinforced so it is right that the staff have the opportunity show the Secretary of State for Health how well they are doing.”</p>
<p>Michael Wilson, Chief Executive of Surrey and Sussex Healthcare NHS Trust said</p>
<p>“The Trust would be delighted to show Jeremy Hunt our hospital. East Surrey Hospital has a new look, and our patients and the commissioners of our services say it has a new ‘feel’ too. It takes time to change perceptions, but a lot less time to improve quality and safety, and we are proud of our achievements in ensuring our patients experience safe and quality healthcare&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earlswoodcouncillors.co.uk/2013/03/local-mp-welcomes-health-secretarys-positive-comments-about-east-surrey-hospital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surrey County Council confirms strong support for Green Belt</title>
		<link>http://www.earlswoodcouncillors.co.uk/2013/03/surrey-county-council-confirms-strong-support-for-green-belt/</link>
		<comments>http://www.earlswoodcouncillors.co.uk/2013/03/surrey-county-council-confirms-strong-support-for-green-belt/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 10:26:24 +0000</pubDate>
		<dc:creator>Cllr Barbara Thomson</dc:creator>
				<category><![CDATA[Surrey County Council]]></category>

		<guid isPermaLink="false">http://www.earlswoodcouncillors.co.uk/?p=1267</guid>
		<description><![CDATA[A motion in support of Surrey’s Green Belt was passed unanimously at today’s meeting of the County Council today, following a number of amendments by the ruling Conservative administration. The motion pledged support to the Government and the National Planning Policy Framework in protecting the Green Belt, and follows recent stories in the press suggesting that [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.earlswoodcouncillors.co.uk/wp-content/uploads/2013/03/DSC00023-150x150.jpg"><img class="alignleft size-full wp-image-1268" alt="DSC00023-150x150" src="http://www.earlswoodcouncillors.co.uk/wp-content/uploads/2013/03/DSC00023-150x150.jpg" width="150" height="150" /></a>A motion in support of Surrey’s Green Belt was passed unanimously at today’s meeting of the County Council today, following a number of amendments by the ruling Conservative administration.</p>
<p>The motion pledged support to the Government and the National Planning Policy Framework in protecting the Green Belt, and follows recent stories in the press suggesting that the Green Belt may be under threat.</p>
<p>It also acknowledges Surrey County Council’s role in the creation of the Green Belt, whilst committing the Council to “use its power to protect it”, and to ensure that any development of Green Belt land is “‘in line with the needs and wishes of Surrey’s residents.”</p>
<p>The full wording of the approved motion is as follows:</p>
<p><strong>Council notes:</strong></p>
<p><strong>1. Surrey County Council has a proud history as the creator of the Green Belt. The County’s Countryside Estate founded by the Surrey County Council Act of 1931 was the basis of the London County Council’s Green Belt Act of 1938.</strong></p>
<p><strong>2. The Coalition Agreement states:</strong></p>
<p><strong>‘We will maintain the Green Belt, Sites of Specific Scientific Interest (SSSIs) and other environmental protections, and create a new designation – similar to SSSIs – to protect green areas of particular importance to local communities.’</strong></p>
<p><strong>Council believes:</strong></p>
<p><strong>Surrey’s Green Belt, Countryside Estate, SSSIs and other green spaces are vital, not only for the county’s environment but also for maintaining a ‘green lung’ around London.</strong></p>
<p><strong>Council resolves:</strong></p>
<p><strong>1. To use its power to protect Surrey’s Green Belt.</strong></p>
<p><strong>2. To support the National Planning Policy Framework (section 9 – paragraphs 79 to 92) and the Government’s policy of protecting the Green Belt.</strong></p>
<p><strong>3. To make Surrey’s MPs and the County’s Districts and Boroughs aware of this resolution.</strong></p>
<p><strong>4. That any Green Belt development in the County is in line with the needs and wishes of Surrey residents.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.earlswoodcouncillors.co.uk/2013/03/surrey-county-council-confirms-strong-support-for-green-belt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New plans received for Liquid/Envy site</title>
		<link>http://www.earlswoodcouncillors.co.uk/2013/03/new-plans-received-for-liquidenvy-site/</link>
		<comments>http://www.earlswoodcouncillors.co.uk/2013/03/new-plans-received-for-liquidenvy-site/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 10:23:28 +0000</pubDate>
		<dc:creator>Cllr Barbara Thomson</dc:creator>
				<category><![CDATA[Planning Applications]]></category>

		<guid isPermaLink="false">http://www.earlswoodcouncillors.co.uk/?p=1263</guid>
		<description><![CDATA[A new planning application has been received by the Council for the Liquid/Envy site in Redhill, proposing an increase in the number of flats, and reduction in the number of parking spaces, relative to the earlier plans which were approved last year. The new application proposes an extra floor of flats on top (7 storeys [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.earlswoodcouncillors.co.uk/wp-content/uploads/2013/03/liquid-envy-front-150x150.png"><img class="alignleft size-full wp-image-1264" alt="liquid-envy-front-150x150" src="http://www.earlswoodcouncillors.co.uk/wp-content/uploads/2013/03/liquid-envy-front-150x150.png" width="150" height="150" /></a>A new planning application has been received by the Council for the Liquid/Envy site in Redhill, proposing an increase in the number of flats, and reduction in the number of parking spaces, relative to the earlier plans which were <a href="http://www.redhillcouncillors.co.uk/2011/10/public-exhibition-of-proposals-for-liquidenvy-site-later-this-week/" target="_blank">approved last year</a>.</p>
<p>The new application proposes an extra floor of flats on top (7 storeys in total, at the southern end), leading to 61 flats in total compared to 47 in the plans previously approved.  There would still be a shop unit at the front, but it would be smaller in order to accommodate parking, which would be on the ground floor rather than underground, as in the previous plans.</p>
<p>The landscaping and impact on the road and cycle path all seem similar to the previously approve plans.</p>
<p>All of the plans are available to view on <a href="https://bdsdocs.reigate-banstead.gov.uk/Planning/dialog.page?org.apache.shale.dialog.DIALOG_NAME=gfplanningsearch&amp;Param=lg.Planning&amp;viewdocs=true&amp;SDescription=13/00420/F&amp;WARD=RE&amp;MAPEAST=528070&amp;MAPNORTH=150534" target="_blank">the dedicated page for this application on the Council’s website</a>.</p>
<p>In particular, there Design Statement is available here:  <a href="https://bdsdocs.reigate-banstead.gov.uk/Planning/StreamDocPage/obj.pdf?DocNo=2106474&amp;PDF=true&amp;content=obj.pdf" target="_blank">https://bdsdocs.reigate-banstead.gov.uk/Planning/StreamDocPage/obj.pdf?DocNo=2106474&amp;PDF=true&amp;content=obj.pdf</a></p>
<p>The plans have yet to be reviewed by the council’s planning officers or Councillors, and will ultimately need to go to the Planning Committee for any decision to approve them.</p>
<p>Any comments on the plans are welcomed in the comments section below, but please note that if you wish to comment formally to the Council please email <a href="mailto:%20planning.applications@reigate-banstead.gov.uk" target="_blank">planning.applications@reigate-banstead.gov.uk</a> quoting the reference <strong>13/00420/F</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earlswoodcouncillors.co.uk/2013/03/new-plans-received-for-liquidenvy-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third Sainsbury’s application approved – this time with a 70 bed hotel</title>
		<link>http://www.earlswoodcouncillors.co.uk/2013/03/third-sainsburys-application-approved-this-time-with-a-70-bed-hotel/</link>
		<comments>http://www.earlswoodcouncillors.co.uk/2013/03/third-sainsburys-application-approved-this-time-with-a-70-bed-hotel/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 10:51:25 +0000</pubDate>
		<dc:creator>Cllr Barbara Thomson</dc:creator>
				<category><![CDATA[Reigate & Banstead Borough Council]]></category>

		<guid isPermaLink="false">http://www.earlswoodcouncillors.co.uk/?p=1260</guid>
		<description><![CDATA[As was widely anticipated, the third recent application for redevelopment of Sainsbury’s, this time with a smaller hotel (70 room, instead of the original 98 room proposal) has been approved by the Council. The revised application was submitted in early February as a variation to the earlier planning approval, with only a change in the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.earlswoodcouncillors.co.uk/wp-content/uploads/2011/02/Sburys1-150x150.jpg"><img class="alignleft size-full wp-image-438" alt="Sburys1-150x150" src="http://www.earlswoodcouncillors.co.uk/wp-content/uploads/2011/02/Sburys1-150x150.jpg" width="150" height="150" /></a></p>
<p>As was widely anticipated, the <a href="http://www.redhillcouncillors.co.uk/2013/02/new-planning-application-for-sainsburys-this-time-with-smaller-hotel/" target="_blank">third recent application</a> for redevelopment of Sainsbury’s, this time with a smaller hotel (70 room, instead of the original 98 room proposal) has been approved by the Council.</p>
<p>The revised application was submitted in early February as a variation to the earlier planning approval, with only a change in the number of rooms.</p>
<p>Additionally, at the end of January the <a href="http://www4.reigate-banstead.gov.uk/aksreigate/images/att6051.pdf" target="_blank">Council agreed to fund the construction of the hotel part of the development</a>, in return for future income, if this became necessary to enable the new development to go ahead.</p>
<p>In February a “fallback” proposal, without a hotel, was approved.  The initiative is now with Sainsbury’s and Aviva to move ahead with the development, that is <a href="http://www.redhillcouncillors.co.uk/wp-content/uploads/2011/02/20110216-Supermarket-survey-FINAL.pdf" target="_blank">widely agreed as being necessary</a> for the town.</p>
<p>An <a href="http://www.redhillcouncillors.co.uk/2012/06/asda-submits-formal-plans-for-redhill-store/" target="_blank">application for ASDA</a> on the Cromwell Road site is still going through the planning process, and following consultation last summer an <a href="http://www.redhillcouncillors.co.uk/2012/07/breaking-news-redhill-station-regeneration-plans-go-out-to-consultation/" target="_blank">application for development on the Station site</a>, including a supermarket, is also anticipated soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earlswoodcouncillors.co.uk/2013/03/third-sainsburys-application-approved-this-time-with-a-70-bed-hotel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Council approves policy for local homes for local people</title>
		<link>http://www.earlswoodcouncillors.co.uk/2013/03/council-approves-policy-for-local-homes-for-local-people/</link>
		<comments>http://www.earlswoodcouncillors.co.uk/2013/03/council-approves-policy-for-local-homes-for-local-people/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 10:22:03 +0000</pubDate>
		<dc:creator>Cllr Barbara Thomson</dc:creator>
				<category><![CDATA[Reigate & Banstead Borough Council]]></category>

		<guid isPermaLink="false">http://www.earlswoodcouncillors.co.uk/?p=1256</guid>
		<description><![CDATA[After a lengthy consultation and drafting period, Reigate &#38; Banstead Borough Council has approved changes to its policy for allocating affordable homes, so that people wanting to get onto the waiting list will have to have a strong connection to the local area, as well as fulfilling other conditions. The change in policy has been [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.earlswoodcouncillors.co.uk/wp-content/uploads/2013/03/target_big_0-150x106.jpg"><img class="alignleft size-full wp-image-1257" alt="target_big_0-150x106" src="http://www.earlswoodcouncillors.co.uk/wp-content/uploads/2013/03/target_big_0-150x106.jpg" width="150" height="106" /></a>After a lengthy consultation and drafting period, Reigate &amp; Banstead Borough Council has approved changes to its policy for allocating affordable homes, so that people wanting to get onto the waiting list will have to have a strong connection to the local area, as well as fulfilling other conditions.</p>
<p>The change in policy has been enabled by recent changes to the law, and other new conditions have also been introduced at the same time, listed below.  The changes are aimed at ensuring that the limited housing available locally only goes to those who need it most, and who have demonstrated their links to the local community.</p>
<ul>
<li>People responsible for anti social behaviour will not be allowed to get on the list.</li>
<li>People who already own a home or have used the Right to Buy will not be allowed on the list.</li>
<li>Only people on low incomes will be allowed on the list, and those with significant savings will not be allowed on the list.</li>
<li>Applicants will need to demonstrate that they make e a contribution to our communities through working, training or volunteering.</li>
<li>Ex-military personnel (or their families) who require housing will receive priority on the list.</li>
</ul>
<p>Consultation on the changes demonstrated a majority in support of most of the proposals, with minor changes being made in the final version in response to some concerns raised in the responses.</p>
<p>Cllr Julian Ellacott, Council portfolio holder for housing and one of Redhill’s councillors, said:</p>
<blockquote><p>Under the old rules the Council was not able to prioritise the list so that local people got priority, or exclude those who caused anti social behaviour.  We are one of the first Councils to use the new powers we have to amend the policy, so that we can give higher priority to those who are most in need, and who have demonstrated a direct link to this area.”</p></blockquote>
<p>More information can be found on the <a href="http://www.reigate-banstead.gov.uk/housing/finding_a_home/consultationhousingregister2012/index.asp" target="_blank">Council’s consultation page</a>, and the new policy, which formally comes into effect on 1st April, can be found on the <a href="http://www4.reigate-banstead.gov.uk/aksreigate/images/att6080.pdf" target="_blank">Council’s website</a>.</p>
<p>As background, the Council used the new freedom to change the policy as a result of the very high demand for affordable housing compared to the available housing supply.  Although there are around 7,800 affordable homes in the Borough (6,400 of which are affordable rented, and most of these are former “Council houses” now owned and managed by Raven Housing Trust), only 250-350 of these become vacant for new residents each year.  However, the existing waiting list has over 2,500 people on it – therefore it can take many years to get housed.</p>
<p>However, under the old rules many people within the 2,500 do not have a link with the Borough, or do not fulfil the new criteria in other ways.  Therefore the changes to the policy should reduce the length of the list and reduce the waiting time for those who are local, and genuinely need housing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earlswoodcouncillors.co.uk/2013/03/council-approves-policy-for-local-homes-for-local-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Success for local YMCA’s SleepEasy fundraiser for the local young homeless</title>
		<link>http://www.earlswoodcouncillors.co.uk/2013/03/success-for-local-ymcas-sleepeasy-fundraiser-for-the-local-young-homeless/</link>
		<comments>http://www.earlswoodcouncillors.co.uk/2013/03/success-for-local-ymcas-sleepeasy-fundraiser-for-the-local-young-homeless/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 10:55:08 +0000</pubDate>
		<dc:creator>Cllr Barbara Thomson</dc:creator>
				<category><![CDATA[Reigate & Banstead Borough Council]]></category>
		<category><![CDATA[Surrey County Council]]></category>

		<guid isPermaLink="false">http://www.earlswoodcouncillors.co.uk/?p=1248</guid>
		<description><![CDATA[25 hardy local people have just returned home from the Town Hall car park in Reigate, where they slept out overnight to raise awareness of the plight of local homeless people, and raise funds for Redhill &#38; Reigate YMCA’s work for the young homeless in the area. &#160; Supported by the YMCA team, the participants [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.earlswoodcouncillors.co.uk/wp-content/uploads/2013/03/67054_10151367195615073_192024486_n-150x150.jpg"><img class="alignleft size-full wp-image-1249" alt="67054_10151367195615073_192024486_n-150x150" src="http://www.earlswoodcouncillors.co.uk/wp-content/uploads/2013/03/67054_10151367195615073_192024486_n-150x150.jpg" width="150" height="150" /></a>25 hardy local people have just returned home from the Town Hall car park in Reigate, where they slept out overnight to raise awareness of the plight of local homeless people, and raise funds for Redhill &amp; Reigate YMCA’s work for the young homeless in the area.</p>
<p>&nbsp;</p>
